Beschrijving
Technische Parameters
Producten Beschrijving
Vergelijking van productparameters
| Producten naam | GR2/TA2 Ronde titaniumplaat | GR12/TA10 Ronde titanium plaat |
| Producten materiaal | GR2/TA2 | GR12/TA10 |
| Specificatie | GB/T3621-2007,ASTM B265 | GB/T3621-2007,ASTM B265 |
| Proces | Koudgewalst/Warmgewalst | Heet smeden/koudgewalst/warmgewalst |
| oppervlak | Beitsen/helder | Beitsen/helder |
| Sollicitatie | Carrosseriecomponenten, cryogene vaten, warmtewisselaars, CPI-apparatuur, condensorbuizen | Metallurgie, elektronica, medisch, chemisch, aardolie, farmaceutisch, ruimtevaart |
| Maat |
Aangepast |
Aangepast |
Chemische samenstelling
| C | Maximaal 0,1% | Maximaal 0,08% |
| Fe | Maximaal 0,3% | Maximaal 0,3% |
| H | Maximaal 0,015% | Maximaal 0,015% |
| N | Maximaal 0,03% | Maximaal 0..03% |
| O | Maximaal 0,25% | Maximaal 0,25% |
| Ti | 99.2% | tolerantie |
| ma | / | 0.2%-0.4% |
| Ni | / | 0.6%-0.9% |
Wij bieden ronde titaniumplaten in verschillende maten. Laat uw verzoek achter:neem contact met ons op
Populaire tags: ronde titaniumplaat, China ronde titaniumplaatfabrikanten, leveranciers, fabriek







